Time Slot Telecomunicaciones
There are currently several coordinated repeaters on the NoCO Network. Two repeaters are connected with a Rayfield Communications C-Bridge (the top two listed below), and seven repeaters are connected to the Brandmeister network. Both networks allow the slots on the various repeaters to be linked together either statically and/or dynamically. Typically, slot 1 on all the repeaters is known as the wide slot, where remote regional/national/worldwide links exist, while slot 2 carries local and regional links. The group also operates several Yaesu System Fusion repeaters.
Each time slot may be 1 byte long or could be a frame of multiple bytes. TDD alternates the transmission and reception of station data over time. Time slots may be variable in length. It's almost impossible to find a delivery time slot using Amazon Fresh or Whole Foods right now. But a script can alert you when one opens up. Here's how to use it.
Caracteristicas Comunicacin libre de colisiones mediante el uso de un mecanismo de tiempo de ranura (time-slot) Protocolo de comunicacin altamente eficiente (pocas overhead) Telegrama extremadamente bajo en jitter (determinado a menos de 1 microsegundo, en la prctica tan bajo como 35 nanosegundos) Perfiles normalizados altamente desarrollados. Breaking news and analysis from TIME.com. Politics, world news, photos, video, tech reviews, health, science and entertainment news.
Cached
Repeater Access Info | Slot Assignments | Group Calls |
---|---|---|
N0AOL Fort Collins, CO 446.7375, -5Mhz offset, Color Code 2 Networked via C-Bridge Status: Operational | Slot 1 DMR-MARC | Group 1 DMR-MARC WW † (Timer activated for Sat 10AM net) |
Group 3 DMR-MARC NA | ||
Group 13 WW English † | ||
Group 31083 CO Svr WX †(2 hr on-time) | ||
Slot 2 Local/Regional | Group 2 Local | |
Group 3171 NoCo † | ||
W0DMR Wellington, CO 147.390, +0.600 Mhz offset, Color Code 2 Networked via C-Bridge Status: Down | Slot 1 Wide Linking | Group 3171 NoCo † |
Slot 2 Local only | Group 2 Local | |
KB0VGD Fort Collins, CO (Horsetooth Mtn), CO 145.2650, -600 Khz offset, Color Code 2 Networked via Brandmeister Status: Operational | Current BM Repeater Configuration | |
KB0VGD Golden, CO 446.9750, - Mhz offset, Color Code 2 Networked via Brandmeister Status: Operational | Current BM Repeater Configuration | |
W1VAN Fort Collins (Horsetooth Mtn), CO 446.7750, -5 Mhz offset, Color Code 2 Networked via Brandmeister Status: Operational | Current BM Repeater Configuration | |
N0WAR Estes Park, CO 147.2400, +600 Khz offset, Color Code 2 Networked via Brandmeister Status: Operational | Current BM Repeater Configuration | |
W1VAN Red Feather Lakes, CO 447.600, -5 Mhz offset, Color Code 2 Networked via Brandmeister Mixed Mode, analog access 103.5 Hz Status: Operational | Current BM Repeater Configuration | |
KB0VGD Greeley, CO 445.1375, -5 Mhz offset, Color Code 2 Networked via Brandmeister Status: Operational | Current BM Repeater Configuration | |
W1VAN Greeley, CO 145.3250, -600 Khz offset, Color Code 2 Networked via Brandmeister Status: Operational | Current BM Repeater Configuration | |
W0DMR Fort Collins (Horsetooth Mtn), CO 147.090, +600 Khz offset System Fusion Repeater, not linked Status: Operational | ||
W0DMR Greeley, CO 448.925, -5 Mhz offset System Fusion Repeater Status: Operational |